Sections

Player Information

Player Profile
Name:CanadaOl' Dirty Ewok
Member of Clan:(None)Ol' Dirty Ewok
Player ID:2,494
Steam ID:STEAM_0:0:1488797
Steam Community:76561197963243322
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:19 hours ago (Total: 198 Connects)
Connection Time:5 days 10:10:24 hours
Average Ping:67ms (Latency: 34ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:32 Points:17,504 Activity:100%1.00
Player Skill Kills:3,949 (502*)
Deaths:5,054 (with Hs: 0.04)
Suicides:72
Kills per Death:0.78 (0.76*)
Kills per Minute:0.51
Headshots:10 (-*)
Head. per Kill:- (-*)
Assists:2,187 (Medic: 0.21)
Kills Assisted:1,879 (Assisted Ratio: 0.48)
Rounds:617 (Win.: 245, Loss.: 264)
Win Ratio:40%0.40
Points Healed:327,388 points
Captures:285 captures
Avg Survival Time:199.74 seconds
Team Kills:2 (By Teammate: -)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
58%Kills Needed: 1051 (58%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 2494 | Rank: 32 | Points: 17504

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Blue 2d 23:31:28h 360 times 55% 0.55
Team Red 2d 07:43:27h 295 times 45% 0.45
Spectator 0d 00:03:00h 1 times 0% 0.00
Role  Time Joined Percentage %
Pyro 1d 08:53:04h 494 times 29% 0.29
Demoman 1d 05:47:11h 372 times 22% 0.22
Engineer 1d 04:19:19h 322 times 19% 0.19
Medic 0d 10:55:56h 70 times 4% 0.04
Soldier 0d 08:42:09h 153 times 9% 0.09
Scout 0d 06:47:31h 117 times 7% 0.07
Spy 0d 04:13:52h 67 times 4% 0.04
Sniper 0d 01:52:13h 33 times 2% 0.02
Heavy 0d 01:23:11h 58 times 3% 0.03
Action  Achieved Skill Bonus
Kill Assist 1,691 times 6,772
Player Teleported 1,360 times 1,360
Built Object - Sentrygun 692 times 1,328
Double Kill (2 kills) 531 times 531
Built Object - Dispenser 463 times 890
Kill Assist - Medic 452 times 855
Killed Object - Attachment Sapper 449 times 898
Killed Object - Sentrygun 416 times 4,160
Built Object - Teleporter Exit 394 times 756
Medic Killed 349 times 529
Player Extinguished 336 times 336
Capture Blocked 320 times 1,600
Built Object - Teleporter Entrance 300 times 568
Point Captured 299 times 2,990
Revenge 243 times 486
Mini-Round Win - Team Blue 237 times 2,370
Triple Kill (3 kills) 210 times 420
Killed Object - Dispenser 210 times 420
Domination 207 times 2,070
Round Win - Team Blue 146 times 7,300
Ubercharge 138 times 1,120
Built Object - Attachment Sapper 136 times 272
Killed Object - Teleporter Exit 134 times 268
Domination (4 kills) 106 times 318
Round Win - Team Red 98 times 4,900
Mini-Round Win - Team Red 74 times 740
Backstab Kill 58 times 290
Killed Object - Spy 43 times 86
Rampage (5 kills) 43 times 172
Killed Object - Teleporter Entrance 37 times 74
Mega Kill (6 kills) 19 times 95
Ownage (7 kills) 13 times 78
Headshot Kill 10 times 10
Flagevent - Defended 9 times 18
Flagevent - Picked Up 9 times 18
Flagevent - Dropped 6 times -12
Ultra Kill (8 kills) 6 times 42
Flagevent - Captured 3 times 6
Killing Spree (9 kills) 2 times 16
Killed by Saw 2 times 0
God Like (12 kills) 1 times 11

Map Performance

Map Statistics Preview
pl_badwater cp_steel pl_hoodoo_final

Map  Time Kills Deaths Kpd Hs Hpk
pl_goldrush 1d 10:09:30h 1,104 1,374 0.80 4 -
pl_badwater 1d 09:17:30h 972 1,252 0.78 4 -
cp_dustbowl 1d 08:04:18h 943 1,171 0.81 1 -
cp_gorge 0d 07:02:45h 218 336 0.65 0 -
pl_hoodoo_final 0d 06:04:46h 218 235 0.93 1 -
cp_gravelpit 0d 05:42:20h 124 182 0.68 0 -
koth_harvest_event 0d 03:04:26h 113 153 0.74 0 -
cp_fastlane 0d 01:24:05h 33 52 0.63 0 -
cp_steel 0d 01:20:12h 42 75 0.56 0 -
koth_sawmill 0d 01:07:54h 52 43 1.21 0 -
koth_viaduct 0d 01:04:30h 13 26 0.50 0 -
ctf_sawmill 0d 00:58:58h 30 51 0.59 0 -
cp_yukon_final 0d 00:42:53h 32 43 0.74 0 -
ctf_doublecross 0d 00:42:18h 22 22 1.00 0 -
cp_granary 0d 00:28:49h 11 18 0.61 0 -
koth_nucleus 0d 00:26:26h 21 20 1.05 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 2.00 1,283 33% 32.60 0 0% 0.00 -
weapon_name 1.50 839 21% 21.32 0 0% 0.00 -
weapon_name 0.80 418 11% 10.62 0 0% 0.00 -
weapon_name 2.00 257 7% 6.53 0 0% 0.00 -
weapon_name 1.50 158 4% 4.01 0 0% 0.00 -
weapon_name 1.50 142 4% 3.61 0 0% 0.00 -
weapon_name 1.00 96 2% 2.44 0 0% 0.00 -
weapon_name 1.00 82 2% 2.08 0 0% 0.00 -
weapon_name 1.50 80 2% 2.03 0 0% 0.00 -
weapon_name 3.00 79 2% 2.01 0 0% 0.00 -
weapon_name 1.50 76 2% 1.93 0 0% 0.00 -
weapon_name 1.50 74 2% 1.88 0 0% 0.00 -
weapon_name 1.20 72 2% 1.83 0 0% 0.00 -
weapon_name 1.00 72 2% 1.83 0 0% 0.00 -
weapon_name 1.50 60 2% 1.52 0 0% 0.00 -
weapon_name 1.50 41 1% 1.04 0 0% 0.00 -
weapon_name 2.00 19 0% 0.48 0 0% 0.00 -
weapon_name 3.50 19 0% 0.48 0 0% 0.00 -
weapon_name 1.00 18 0% 0.46 9 90% 90.00 0.50
weapon_name 3.00 7 0% 0.18 0 0% 0.00 -
weapon_name 2.50 6 0% 0.15 0 0% 0.00 -
weapon_name 3.50 5 0% 0.13 0 0% 0.00 -
weapon_name 1.10 4 0% 0.10 1 10% 10.00 0.25
weapon_name 3.00 4 0% 0.10 0 0% 0.00 -
weapon_name 3.00 4 0% 0.10 0 0% 0.00 -
weapon_name 3.00 4 0% 0.10 0 0% 0.00 -
weapon_name 3.50 3 0% 0.08 0 0% 0.00 -
weapon_name 2.00 3 0% 0.08 0 0% 0.00 -
weapon_name 3.00 2 0% 0.05 0 0% 0.00 -
weapon_name 3.50 1 0% 0.03 0 0% 0.00 -
weapon_name 3.00 1 0% 0.03 0 0% 0.00 -
weapon_name 1.50 1 0% 0.03 0 0% 0.00 -
weapon_name 1.50 1 0% 0.03 0 0% 0.00 -
weapon_name 2.00 1 0% 0.03 0 0% 0.00 -
weapon_name 2.50 1 0% 0.03 0 0% 0.00 -
weapon_name 4.00 1 0% 0.03 0 0% 0.00 -
weapon_name 2.00 1 0% 0.03 0 0% 0.00 -
weapon_name 3.00 1 0% 0.03 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Canada[SC]mental.patient 26 38 27 1.41 0 -
CanadaBig_Al_B 2 27 42 0.64 0 -
Canada[ODR66] BrianAM 7 24 34 0.71 0 -
United States[ODR66] VirtualMark 9 24 23 1.04 0 -
United Statesdoctorcameltoe.gr 4 23 47 0.49 0 -
United States[ODR66] blackhydra 1 23 23 1.00 0 -
United States[BVR] Piranha! 6 22 45 0.49 0 -
Canadachs_soul 51 21 39 0.54 0 -
CanadaAURON570 20 15 22 0.68 0 -
United States[CBE] rico suave ♥ ✰ 46 15 22 0.68 0 -
CanadaCarry-Anne Luggage 13 14 49 0.29 0 -
United StatesFaradin 68 14 12 1.17 0 -
Canada[ODR66] Deanna 22 14 11 1.27 0 -
United States[BVR] Zero 18 14 9 1.56 0 -
Canada[ODR66] Sixtyniner 16 13 16 0.81 0 -
CanadaXÆonic 33 13 11 1.18 0 -
United States[CBE] Dirk Digler 55 13 11 1.18 0 -
Canada[ODR66] Slayer 5 12 21 0.57 0 -
United States[CBE] Mr. Tasty 127 12 7 1.71 0 -
United States[NASA] astronaut 12 11 30 0.37 0 -
CanadaSkippy Destroyer of Waffles 10 11 26 0.42 0 -
United StatesJmaxxz: Kill me 31 11 9 1.22 0 -
United States[ODR66][BVR] HeadKilla 8 10 17 0.59 0 -
Canada[BVR] Squishy! 25 10 17 0.59 0 -
Canadaispyy 11 10 14 0.71 0 -
CanadaBallistix 309 10 10 1.00 0 -
Canada[BVR] Aceski 38 9 4 2.25 0 -
CanadaGym 301 9 3 3.00 0 -
CanadaDeliverer 86 9 3 3.00 0 -
Canada[ODR66] Socialized Medicine 30 9 2 4.50 0 -
United StatesJiggamafool 3 8 39 0.21 1 0.13
United StatesScampi 14 8 23 0.35 0 -
United StatesPathfinder 19 8 13 0.62 0 -
Canada[BVR] Sawyer 27 8 8 1.00 0 -
United States]DP[ Nite 39 8 5 1.60 0 -
United StatesRabid Zucchini[SA] 74 8 1 8.00 0 -
United Statesnev-i-ca-ta 62 8 0 8.00 0 -
CanadaJaysus[SGC] 101 7 8 0.88 0 -
United StatesHypo 73 7 5 1.40 0 -
United States[NASA] nebulous 47 7 5 1.40 0 -
Canada[BVR] Xylem 21 6 10 0.60 0 -
CanadaBurnination! 88 6 10 0.60 0 -
Canadaι∂єитιту ¢яιѕis 36 6 8 0.75 0 -
United Statesseer 121 6 6 1.00 0 -
CanadaKorean jew 41 6 2 3.00 0 -
United Statesbawk! 43 5 17 0.29 0 -
CanadaMiles Edgeworth 23 5 16 0.31 0 -
United StatesLuigi5454 149 5 9 0.56 0 -
Canadaplok 28 5 8 0.63 0 -
United StatesGoomba 607 5 5 1.00 0 -

Admin Options: Edit Player Details